- SKIDSTEER TIRE
- INDUSTRIAL TIRE
- FORKLIFT TIRE
- SOLID TIRE
- OFF THE ROAD TIRE
- Radial OFF THE ROAD TIRE
- AGRICULTURAL TIRE
- IMPLEMENT TIRE
- FLOTATION TIRE
- MILITARY TIRE
- TRUCK & TRAILER TIRE
- ATV TIRE
- O-RING
Latest news
Contact us
- ADD: Mingcun Town,Pingdu City, Qingdao, China
- TEL: 86-532-66981727
- FAX: 86-532-66981727
- E-mail: sales@armforcerubber.com



R1W
- Product description: R1W
Product introduction
SIZE | TYPE | PATTERN | STANDARD RIM | OVERALL DIAMETER mm | SECTION WIDTH mm | LOAD CAPACITY/KG | INFLATION PRESSURE/KPA |
320/85R28 (12.4R28) | TL | R-1W | 11.00 | 1258 | 321 | 1600 | 160 |
340/85R28 (13.6R28) | TL | R-1W | 12.00 | 1308 | 353 | 1750 | 160 |
380/85R28 (14.9R28) | TL | R-1W | 13.00 | 1378 | 389 | 2060 | 160 |
420/85R28 (16.9R28) | TL | R-1W | 15.00 | 1438 | 452 | 2430 | 160 |
380/85R30 (14.9R30) | TL | R-1W | 13.00 | 1407 | 388 | 2180 | 160 |
420/85R30 (16.9R30) | TL | R-1W | 15.00 | 1483 | 458 | 2500 | 160 |
460/85R30 (18.4R30) | TL | R-1W | 16.00 | 1527 | 488 | 2900 | 160 |
420/85R34 (16.9R34) | TL | R-1W | 15.00 | 1594 | 439 | 2650 | 160 |
460/85R34 (18.4R34) | TL | R-1W | 16.00 | 1649 | 491 | 3075 | 160 |
420/85R38 (16.9R38) | TL | R-1W | 15.00 | 1667 | 448 | 2800 | 160 |
460/85R38 (18.4R38) | TL | R-1W | 16.00 | 1737 | 482 | 3250 | 160 |
520/85R38 (20.8R38) | TL | R-1W | 18.00 | 1863 | 546 | 3875 | 160 |
460/85R42 (18.4R42) | TL | R-1W | 16.00 | 1865 | 493 | 3350 | 160 |
520/85R42 (20.8R42) | TL | R-1W | 18.00 | 1969 | 560 | 4125 | 160 |
520/85R46 (20.8R46) | TL | R-1W | 18.00 | 2062 | 560 | 4250 | 160 |
420/90R30 (16.9R30) | TL | R-1W | 13.00 | 1496 | 434 | 2650 | 160 |
PREVIOUS:Mining Tire
NEXT:AF101