ARMFORCE RUBBER CO.,LTD
Products Search
  • Home
  • About us
  • Products
    • SKIDSTEER TIRE
    • INDUSTRIAL TIRE
    • FORKLIFT TIRE
    • SOLID TIRE
    • OFF THE ROAD TIRE
    • Radial OFF THE ROAD TIRE
    • AGRICULTURAL TIRE
    • IMPLEMENT TIRE
    • FLOTATION TIRE
    • MILITARY TIRE
    • TRUCK & TRAILER TIRE
    • ATV TIRE
    • O-RING
  • Certificate
  • Service&Support
  • Download
    • Help document
    • file download
  • Contact us
  • SKIDSTEER TIRE
  • INDUSTRIAL TIRE
  • FORKLIFT TIRE
  • SOLID TIRE
  • OFF THE ROAD TIRE
  • Radial OFF THE ROAD TIRE
  • AGRICULTURAL TIRE
  • IMPLEMENT TIRE
  • FLOTATION TIRE
  • MILITARY TIRE
  • TRUCK & TRAILER TIRE
  • ATV TIRE
  • O-RING

Latest news

  • ISO CERTIFICATE
  • DOT CERTIFICATE
  • CCC CERTIFICATE
  • REACH CERTIFICATE

Contact us

  • ADD: Mingcun Town,Pingdu City, Qingdao, China
  • TEL: 86-532-66981727
  • FAX: 86-532-66981727
  • E-mail: sales@armforcerubber.com
Home  > AGRICULTURAL TIRE
  • R-1

R-1

  • Product description: R-1
  • Inquiry

Product introduction

SIZE PLY RATING TYPE STANDARD RIM OVERALL DIAMETER mm SECTION WIDTH mm LOAD CAPACITY/KG INFLATION PRESSURE/KPA
4.00-7 4PR TT 3.000 390 112 250 250
4.00-8 4PR TT 3.000 435 112 280 250
4.00-10 6PR TT 3.000 475 112 210 250
4.00-12 4PR TT 3.00D 535 112 205 240
5.00-10 6PR TT 3.00D 500 145 240 360
5.00-12 8PR TT 4.00E 590 145 280 200
5.00-14 8PR TT 4.00E 570 145 440 250
5.00-15 8PR TT 4.00E 680 145 485 250
5.50-17 8PR TT 4.00E 735 150 400 280
6.00-12 8PR TT 4.50E 640 165 405 250
6.00-14 8PR TT 4.50E 690 165 450 250
6.00-16 8PR TT 4.50E/5.00F 745 165 495 250
6.50-14 8PR TT 4.50J 705 170 660 320
6.50-16 8PR TT 4.50E 760 170 630 340
6.50-20 8PR TT 5.00F 860 170 725 310
7.50-16 8PR TT 5.50F/5.00F 810 205 650 210
7.50-18 8PR TT 5.50F 860 205 945 370
7.50-20 8PR TT 5.50F 910 205 1020 370
8.3-20 8PR TT W7 950 210 880 250
8.3-22 8PR TT W7 970 210 810 240
8.3-24 8PR TT W7 995 210 810 240
8.5-20 8PR TT W7 895 210 780 250
900-16 8PR TT 6.50H 845 234 1090 310
9.5-20 8PR TT W8 950 240 955 280
9.5-22 8PR TT W7 970 210 810 240
9.5-24 8PR TT W8 1050 240 1110 280
11-32 8PR TT W10 1360 305 1000 140
11-38 8PR TT W10 1540 305 1545 160
11.2-24 8PR TT W10/W9 1105 285 1045 180
11.2-28 10PR TT W10 1205 285 1305 240
11.2-38 10PR TT 10.00 1459 285 1055 120
12-38 10PR TT 11 1563 298 1570 140
12.4-24 8PR TT W11 1160 315 1415 230
12.4-28 8PR TT W10/W9 1205 315 1115 180
12.4-36 8PR TT W11 1465 315 1750 280
12.4-38 8PR TT W11 1514 315 1750 280
13.6-24 10PR TT W12 1210 345 1790 250
13.6-28 10PR TT W12 1310 345 1910 250
13.6-38 10PR TT W12 1565 345 2215 250
14.9-24 8PR TT W13 1265 378 1800 180
14.9-26 8PR TT W13 1400 378 1820 180
14.9-28 8PR TT W13 1365 378 1900 180
14.9-30 10PR TT W13 1415 378 2190 230
15-24 10PR TT W14 1310 400 2800 280
15.5-38 10PR TT W14L 1570 395 2320 230
16.9-24 10PR TT W15L 1335 429 1960 200
16.9-28 12PR TT W15L 1435 430 2575 240
16.9-30 12PR TT W15L 1485 430 2245 170
16.9-34 12PR TT W15L 1585 430 2605 200
18.4-26 10PR TT DW16 1450 467 2645 180
18.4-30 12PR TT DW16A 1550 465 2815 180
18.4-34 12PR TT W16L 1650 465 2990 180
18.4-38 12PR TT W16L 1755 467 3165 180
18.4-42 12PR TT W16 1857 467 3330 180
20.8-38 12PR TT W18L 1835 528 3475 160
23.1-26 12PR TT DW20 1605 587 3250 170
23.1-30 12PR TT DW20 1707 587 3450 170
24.5-32 12PR TT DW21 1803 622 4000 170
PREVIOUS:Flotation Tires NEXT:R-2

Related products

  • R-2

    R-2

    R-2...

  • I-1

    I-1

    I-1...

  • F-2

    F-2

    F-2...

CopyRight 2013 All Right Reserved ARMFORCE RUBBER Enterprise website system ICP:08118166 Sitemap

ADD: Mingcun Town,Pingdu City, Qingdao, China  TEL: 86-532-66981727  FAX: 86-532-66981727