- SKIDSTEER TIRE
- INDUSTRIAL TIRE
- FORKLIFT TIRE
- SOLID TIRE
- OFF THE ROAD TIRE
- Radial OFF THE ROAD TIRE
- AGRICULTURAL TIRE
- IMPLEMENT TIRE
- FLOTATION TIRE
- MILITARY TIRE
- TRUCK & TRAILER TIRE
- ATV TIRE
- O-RING
Latest news
Contact us
- ADD: Mingcun Town,Pingdu City, Qingdao, China
- TEL: 86-532-66981727
- FAX: 86-532-66981727
- E-mail: sales@armforcerubber.com



E4
- Product description: E4
Product introduction
SIZE | PLY RATING | TYPE | STANDARD RIM | OVERALL DIAMETER mm | SECTION WIDTH mm | LOAD CAPACITY/KG | INFLATION PRESSURE/KPA |
18.00-25 | 36PR | TL | 13.00/2.5 | 1615 | 495 | 16000 | 850 |
18.00-33 | 36PR | TL | 13.00/2.5 | 1876 | 495 | 18500 | 850 |
21.00-35 | 36PR | TL | 15.00/3.0 | 2052 | 575 | 23000 | 750 |
24.00-35 | 42PR | TL | 17.00/3.5 | 2177 | 650 | 29000 | 750 |
24.00-35 | 48PR | TL | 17.00/3.5 | 2177 | 650 | 31500 | 850 |
27.00-49 | 48PR | TL | 19.50/4.0 | 2703 | 735 | 43700 | 775 |
30.00-51 | 52PR | TL | 22.00/4.5 | 2908 | 820 | 53000 | 750 |
33.00-51 | 50PR | TL | 24.00/5.0 | 3056 | 895 | 56000 | 650 |
33.00-51 | 58PR | TL | 24.00/5.0 | 3056 | 895 | 61500 | 750 |
36.00-51 | 58PR | TL | 26.00/5.0 | 3234 | 990 | 71000 | 675 |
40.00-57 | 68PR | TL | 29.00/6.0 | 3594 | 1095 | 92500 | 725 |
PREVIOUS:E3/L3 NEW
NEXT:E4 PORT USE