ARMFORCE RUBBER CO.,LTD
Products Search
  • Home
  • About us
  • Products
    • SKIDSTEER TIRE
    • INDUSTRIAL TIRE
    • FORKLIFT TIRE
    • SOLID TIRE
    • OFF THE ROAD TIRE
    • Radial OFF THE ROAD TIRE
    • AGRICULTURAL TIRE
    • IMPLEMENT TIRE
    • FLOTATION TIRE
    • MILITARY TIRE
    • TRUCK & TRAILER TIRE
    • ATV TIRE
    • O-RING
  • Certificate
  • Service&Support
  • Download
    • Help document
    • file download
  • Contact us
  • SKIDSTEER TIRE
  • INDUSTRIAL TIRE
  • FORKLIFT TIRE
  • SOLID TIRE
  • OFF THE ROAD TIRE
  • Radial OFF THE ROAD TIRE
  • AGRICULTURAL TIRE
  • IMPLEMENT TIRE
  • FLOTATION TIRE
  • MILITARY TIRE
  • TRUCK & TRAILER TIRE
  • ATV TIRE
  • O-RING

Latest news

  • ISO CERTIFICATE
  • DOT CERTIFICATE
  • CCC CERTIFICATE
  • REACH CERTIFICATE

Contact us

  • ADD: Mingcun Town,Pingdu City, Qingdao, China
  • TEL: 86-532-66981727
  • FAX: 86-532-66981727
  • E-mail: sales@armforcerubber.com
Home  > OFF THE ROAD TIRE
  • E3/L3

E3/L3

  • Product description: E3/L3
  • Inquiry

Product introduction

SIZE PLY RATING TYPE STANDARD RIM OVERALL DIAMETER mm SECTION WIDTH mm LOAD CAPACITY/KG INFLATION PRESSURE/KPA
13.00-24 12PR TTF/TL 10.00 1301 351 3000 300
14.00-24 20PR TTF/TL 10.00 1346 362 4625 475
14.00-24 24PR TTF/TL 10.00 1346 362 5150 575
14.00-25 20PR TTF/TL 10.00 1370 375 4625 475
14.00-25 24PR TTF/TL 10.00 1370 375 5150 575
15.5-25 12PR TTF/TL 12.00 1278 394 5600 400
16.00-24 20PR TTF/TL 11.25 1459 430 5450 400
16.00-24 24PR TTF/TL 11.25 1459 430 6000 475
16.00-25 28PR TTF/TL 11.25 1490 430 6700 575
16.00-25 32PR TTF/TL 11.25 1490 430 7300 650
16/70-20 14PR TTF/TL 13.00 1070 410 2920 350
16/70-24 14PR TTF/TL 13.00 1070 410 2920 350
14/90-16 16PR TTF/TL 8.5H 896 215 1245 290
17.5-25 16PR TTF/TL 14.00 1349 445 4250 300
17.5-25 20PR TTF/TL 14.00 1349 445 5000 400
20.5-25 16PR TTF/TL 17.00 1491 513 5450 275
20.5-25 20PR TTF/TL 17.00 1491 513 6000 325
23.5-25 16PR TTF/TL 19.50 1616 594 6150 225
23.5-25 20PR TTF/TL 19.50 1616 594 7300 300
26.5-25 24PR TTF/TL 22.00 1750 676 9250 300
26.5-25 28PR TTF/TL 22.00 1750 676 10000 350
18.00-25 28PR TTF/TL 13.00 1618 498 8000 500
18.00-25 32PR TTF/TL 13.00 1618 498 8750 575
18.00-25 40PR TTF/TL 13.00 1618 498 9750 700
29.5-25 28PR TTF/TL 25.00 1873 750 11500 325
29.5-29 28PR TTF/TL 25.00 1975 750 12150 325
29.5-29 32PR TTF/TL 25.00 1975 750 14000 400
1800-33 32PR TTF/TL 13.00 1818 498 10000 575
1800-33 36PR TTF/TL 13.00 1818 498 10600 625
PREVIOUS:L-2 NEXT:E3/L3 NEW

Related products

  • L-2

    L-2

    L-2...

  • E3/L3 NEW

    E3/L3 NEW

    E3/L3 NEW...

  • E4

    E4

    E4...

CopyRight 2013 All Right Reserved ARMFORCE RUBBER Enterprise website system ICP:08118166 Sitemap

ADD: Mingcun Town,Pingdu City, Qingdao, China  TEL: 86-532-66981727  FAX: 86-532-66981727