ARMFORCE RUBBER CO.,LTD
Products Search
  • Home
  • About us
  • Products
    • SKIDSTEER TIRE
    • INDUSTRIAL TIRE
    • FORKLIFT TIRE
    • SOLID TIRE
    • OFF THE ROAD TIRE
    • Radial OFF THE ROAD TIRE
    • AGRICULTURAL TIRE
    • IMPLEMENT TIRE
    • FLOTATION TIRE
    • MILITARY TIRE
    • TRUCK & TRAILER TIRE
    • ATV TIRE
    • O-RING
  • Certificate
  • Service&Support
  • Download
    • Help document
    • file download
  • Contact us
  • SKIDSTEER TIRE
  • INDUSTRIAL TIRE
  • FORKLIFT TIRE
  • SOLID TIRE
  • OFF THE ROAD TIRE
  • Radial OFF THE ROAD TIRE
  • AGRICULTURAL TIRE
  • IMPLEMENT TIRE
  • FLOTATION TIRE
  • MILITARY TIRE
  • TRUCK & TRAILER TIRE
  • ATV TIRE
  • O-RING

Latest news

  • ISO CERTIFICATE
  • DOT CERTIFICATE
  • CCC CERTIFICATE
  • REACH CERTIFICATE

Contact us

  • ADD: Mingcun Town,Pingdu City, Qingdao, China
  • TEL: 86-532-66981727
  • FAX: 86-532-66981727
  • E-mail: sales@armforcerubber.com
Home  > SOLID TIRE
  • AF301

AF301

  • Product description: Solid Tires
  • Inquiry

Product introduction

SIZE TYPE RIM OVERALL DIAMETER mm SECTION WIDTH mm LOAD CAPACITY / KG OTHER FORKLIFT
BALANCE FORKLIFT
10KM/H 16KM/H 16KM/H
DRIVE STEER DRIVE STEER
4.00-8 SOLID 3.00 / 3.75 423 115 1055 845 1020 765 730
15X4 1/2-8 SOLID 3.25 / 3.00 380 106 905 725 675 655 625
5.00-8 SOLID 3.00 469 126 1210 970 1175 880 840
16X6-8 SOLID 4.33 418 156 1500 1200 1445 1085 1035
18X7-8 SOLID 4.33 457 165 2350 1880 2265 1700 1620
21X8-9 SOLID 6.00 535 189 2810 2250 2715 2035 1940
23X9-10 SOLID 6.50 595 230 4005 3205 3845 2885 2765
23X10-12 SOLID 8.00 595 237 3980 3420 3820 3210 2980
27X10-12 SOLID 8.00 683 235 4465 3570 4315 3235 3080
6.00-9 SOLID 4.00 545 140 1920 1535 1855 1390 1325
6.50-10 SOLID 5.00 597 157 2840 2110 2545 1910 1820
200/50-10 SOLID 6.50 458 198 2370 1900 2290 1720 1630
6.50-16 SOLID 5.50 743 179 3545 2725 3235 2490 2350
7.00-9 SOLID 5.00 578 170 2370 2015 2805 1925 1785
7.00-12 SOLID 5.00 683 168 3015 2410 2910 2185 2075
7.00-15 SOLID 5.50 /6.00 759 178 3590 2870 3465 2600 2475
7.50-15 SOLID 5.50 / 6.00 / 6.50 774 215 3690 2950 3425 2570 2450
7.50-16 SOLID 5.50 / 6.00 819 181 3910 3130 3780 2835 2700
7.50-20 SOLID 6.50 935 218 5165 4130 4985 3740 3560
8.15-15 SOLID 7.00 706 207 4090 3270 3945 2960 2820
8.25-12 SOLID 6.50 735 206 3325 2660 3215 2410 2295
8.25-15 SOLID 6.50 847 205 4940 3950 4765 3575 3045
8.25-20 SOLID 6.50 902 218 5425 4340 5420 3930 3475
250-15 SOLID 7.00 / 7.50 735 226 4366 3400 4220 3160 3010
300-15 SOLID 8.00 838 258 5990 4700 5780 4335 4130
9.00-16 SOLID 6.50 884 218 5135 4110 4965 3725 3550
9.00-20 SOLID 6.50 / 7.00 1038 238 6450 5160 6235 4675 4450
10.00-20 SOLID 7.50 / 8.00 1073 240 7240 5795 6995 5240 4995
11.00-20 SOLID 8.00 1075 252 7560 6050 7300 5490 5210
12.00-20 SOLID 8.00 / 8.50 1146 290 8800 7000 8500 6925 6595
PREVIOUS:IND-1 NEXT:IMP-1

Related products

  • AF302

    AF302

    Solid-Tires...

  • AF303

    AF303

    Solid-Tires AF303...

  • AF304

    AF304

    Solid-Tires AF304...

CopyRight 2013 All Right Reserved ARMFORCE RUBBER Enterprise website system ICP:08118166 Sitemap

ADD: Mingcun Town,Pingdu City, Qingdao, China  TEL: 86-532-66981727  FAX: 86-532-66981727