- SKIDSTEER TIRE
- INDUSTRIAL TIRE
- FORKLIFT TIRE
- SOLID TIRE
- OFF THE ROAD TIRE
- Radial OFF THE ROAD TIRE
- AGRICULTURAL TIRE
- IMPLEMENT TIRE
- FLOTATION TIRE
- MILITARY TIRE
- TRUCK & TRAILER TIRE
- ATV TIRE
- O-RING
Latest news
Contact us
- ADD: Mingcun Town,Pingdu City, Qingdao, China
- TEL: 86-532-66981727
- FAX: 86-532-66981727
- E-mail: sales@armforcerubber.com



SKS-1
- Product description: SKS-1
Product introduction
SIZE | PLY RATING | TYPE | STANDARD RIM | OVERALL DIAMETER mm | SECTION WIDTH mm | LOAD CAPACITY/KG | INFLATION PRESSURE/KPA |
10-16.5 | 8PR | TL | 8.25 | 773 | 264 | 1880 | 410 |
10-16.5 | 10PR | TL | 8.25 | 773 | 264 | 2135 | 520 |
12-16.5 | 10PR | TL | 9.75 | 831 | 307 | 2540 | 450 |
12-16.5 | 12PR | TL | 9.75 | 831 | 307 | 2865 | 550 |
14-17.5 | 14PR | TL | 10.5 | 921 | 349 | 3875 | 550 |
15-19.5 | 14PR | TL | 11.75 | 1019 | 389 | 4565 | 480 |
23x8.5-12 | 8PR | TL | 7.00 | 596 | 221 | 920 | 410 |
27x8.5-15 | 8PR | TL | 7.00 | 686 | 221 | 1310 | 410 |
27X10.5-15 | 8PR | TL | 8.50 | 686 | 267 | 1400 | 410 |
No previous
NEXT:SKS-2